Polyester textiles for sublimation printing for fashion
Polyester textiles
| ID No: | Textile name | grammage | width | roll length mt | composition | usage |
| 1 | Dull Satin | 90 | 150 | 100m +/- | 100% PES | Fashion |
| 2 | Georgette | 95 | 150 | 100m +/- | 100% PES | Fashion |
| 3 | Cotton Style | 95 | 145 | 100m +/- | 100% PES | Fashion |
| 4 | Satin Opaque | 95 | 145 | 100m +/- | 100% PES | Fashion |
| 5 | Marocian Satin | 145 | 145 | 100m +/- | 100% PES | Fashion |
| 6 | Turk | 200 | 150 | 50m +/- | 95% PES, 5% EA | Fashion |
| 7 | Punto Milano | 240 | 150 | 50m +/- | 95% PES, 5% EA | Fashion |
| 8 | Tripple Georgette | 245 | 145 | 100m +/- | 100% PES | Fashion |
